Other chemical names: Calcium L-Lactate; Calcium Lactate Pentahydrate;
Properties: white or nearly white particles or powder, odorless or slight special smell, easily soluble in hot water, insoluble in ethanol, ether or chloroform.
Packing: In 25KG bags lined with PE bags.
Storage and Transportation: Non-dangerous product, suitable for any transportation conditions, sealed and stored in ventilated, dry and shady warehouse, can’t be mixed with the poisonous.
PHYSICO-CHEMICAL PROPERTIES
Chemical name | Calcium 2-Hydroxypropanoate pentahydrate | |
Molecular weight | g/mol | 308 |
Molecular formula | C6H20O11Ca | |
Solubility in water (@ 25°C/77°F) | g/100 mL | Max. 9 |
Solubility in water (1g/30 mL) | – | Passes test |
Dissolution rate | Soluble in water and practically insoluble | |
in ethanol | ||
Hydrate form | Penta | |
Form | Powder | |
pH (5g product + 95g water) | – | 6.0 – 8.0 |
Loss on drying | % w/w | 22 – 27 |
SENSORY CHARACTERISTICS | ||
Colour | – | White |
Odour | – | Neutral |
Taste | – | Neutral |
PURITY | ||
Positive test for calcium | – | Passes test |
Positive test for lactate | – | Passes test |
Calcium lactate content (as anhydrous) | % w/w | 98 – 101 |
Calcium content (as anhydrous) | % w/w | 16.5 – 20.1 |
Calcium content | % w/w | 13.1 – 14.5 |
Heavy metals (as Pb) | ppm | Max. 5 |
Iron | ppm | Max. 25 |
Chloride | ppm | Max. 80 |
Sulphate | ppm | Max. 400 |
Phosphate | ppm | Max. 150 |
Lead | ppm | Max. 0.5 |
Arsenic | ppm | Max. 1 |
Mercury | ppm | Max. 1 |
Fluoride | ppm | Max. 15 |
Reducing substances (sugars) | – | Passes test |
Volatile fatty acids | – | Passes test |
Acidity – alkalinity | – | Passes test (acidity) |
Magnesium and alkali salts | % w/w | Max. 1 |
Mesophilic bacteria | counts/g | Max. 1000 |
Moulds | counts/g | Max. 100 |
Yeasts | counts/g | Max. 50 |
REGISTRATION | ||
Labeling | E 327 | |
CAS number | 28305-25-1 | |
GRAS status | Yes | |
INCI name | Calcium Lactate | |
Complies with | Eur Reg 231/2012 – FCC(1) – JSFA(1) – JECFA(1)
Kosher – Halal |
|
COSMOS approved | Raw material approved by Ecocert Greenlife according the COSMOS cosmetic standards |
Technical Specification
Item | Index |
Assay | 98.0-101.0% |
Loss on drying | 22.0-27.0% |
PH(5%solution) | 6.0-8.0 |
Water solution test | Pass test |
Color | white |
Odor | Neutral |
Free acid & alkali test | Pass test |
Volatile fatty acid test | Pass test |
Arsenic(as As) | 0.0002%max |
Lead(as Pb) | 0.001%max |
Heavy Metal(as Pb) | 0.002%max |
Mg and Alkali salt | 1.0%max |
Iron(as Fe) | 0.005%max |
Choloride(as Cl) | 0.05%max |
Sulphate(as SO4) | 0.075%max |
Fluoride(as F) | 0.0015%max |
Product Application
☆ Used as the mineral fortifier in sports beverage, juice, diet foods and baby products because of its neutral taste, stability and high bioavailability;
☆ Used to enhance the minerals in milk and fermented milk drink without impact on the product flavor and taste and risks of protein precipitation;
☆ Used in jelly, gum, jam and minced fish to adjust pH, stabilize gel and enhance the gel strength;
☆ Used in tooth paste to prevent mineral loss from the enamel, reduce formation of dental calculus and protect teeth;
☆ Used in some pharmacies for direct compress tablets.